MAS T-Bill Issuance Calendar 2025
Related Articles: MAS T-Bill Issuance Calendar 2025
- May 2025 Calendar Printable Landscape
- Xavier University’s Academic Calendar: A Comprehensive Guide
- 2025 Catholic Calendar: A Comprehensive Guide
- May 2025 Calendar With Holidays
- 2025 Formula 1 Calendar With Timetables
Introduction
In this auspicious occasion, we are delighted to delve into the intriguing topic related to MAS T-Bill Issuance Calendar 2025. Let’s weave interesting information and offer fresh perspectives to the readers.
Table of Content
Video about MAS T-Bill Issuance Calendar 2025
MAS T-Bill Issuance Calendar 2025
Introduction
The Monetary Authority of Singapore (MAS) issues Treasury bills (T-bills) as part of its monetary policy operations. T-bills are short-term government securities with maturities of one year or less. They are issued through auctions conducted by the MAS.
The MAS has released the T-bill issuance calendar for 2025. This calendar provides information on the dates of T-bill auctions, the amounts to be issued, and the maturities of the T-bills.
Issuance Schedule
The following table shows the issuance schedule for MAS T-bills in 2025:
Date | Amount (S$ million) | Maturity |
---|---|---|
January 2 | 1,000 | 3 months |
January 9 | 1,500 | 6 months |
January 16 | 1,000 | 9 months |
January 23 | 1,500 | 12 months |
January 30 | 1,000 | 3 months |
February 6 | 1,500 | 6 months |
February 13 | 1,000 | 9 months |
February 20 | 1,500 | 12 months |
February 27 | 1,000 | 3 months |
March 6 | 1,500 | 6 months |
March 13 | 1,000 | 9 months |
March 20 | 1,500 | 12 months |
March 27 | 1,000 | 3 months |
April 3 | 1,500 | 6 months |
April 10 | 1,000 | 9 months |
April 17 | 1,500 | 12 months |
April 24 | 1,000 | 3 months |
May 1 | 1,500 | 6 months |
May 8 | 1,000 | 9 months |
May 15 | 1,500 | 12 months |
May 22 | 1,000 | 3 months |
May 29 | 1,500 | 6 months |
June 5 | 1,000 | 9 months |
June 12 | 1,500 | 12 months |
June 19 | 1,000 | 3 months |
June 26 | 1,500 | 6 months |
July 3 | 1,000 | 9 months |
July 10 | 1,500 | 12 months |
July 17 | 1,000 | 3 months |
July 24 | 1,500 | 6 months |
July 31 | 1,000 | 9 months |
August 7 | 1,500 | 12 months |
August 14 | 1,000 | 3 months |
August 21 | 1,500 | 6 months |
August 28 | 1,000 | 9 months |
September 4 | 1,500 | 12 months |
September 11 | 1,000 | 3 months |
September 18 | 1,500 | 6 months |
September 25 | 1,000 | 9 months |
October 2 | 1,500 | 12 months |
October 9 | 1,000 | 3 months |
October 16 | 1,500 | 6 months |
October 23 | 1,000 | 9 months |
October 30 | 1,500 | 12 months |
November 6 | 1,000 | 3 months |
November 13 | 1,500 | 6 months |
November 20 | 1,000 | 9 months |
November 27 | 1,500 | 12 months |
December 4 | 1,000 | 3 months |
December 11 | 1,500 | 6 months |
December 18 | 1,000 | 9 months |
December 25 | 1,500 | 12 months |
Auction Details
T-bill auctions are typically held on Wednesdays. The auctions are conducted using a multiple-price format. This means that successful bidders will pay different prices for their T-bills, depending on the bids they submitted.
The minimum bid amount for T-bills is S$100,000. Bids can be submitted in increments of S$1,000.
Settlement
T-bills are settled on the day of the auction. Settlement is made through the Central Depository (CDP) system.
Uses of T-bills
T-bills are used by the MAS to manage the money supply and to implement monetary policy. T-bills can also be used by investors as a safe and liquid investment.
Conclusion
The MAS T-bill issuance calendar for 2025 provides investors with information on the dates, amounts, and maturities of T-bill auctions. This information can be used to plan investment strategies and to manage cash flow.
Closure
Thus, we hope this article has provided valuable insights into MAS T-Bill Issuance Calendar 2025. We hope you find this article informative and beneficial. See you in our next article!